| Preset | Description | Velocity Profile |
|---|---|---|
| Linear | Constant speed from start to finish | Flat horizontal line |
| Ease | Gentle acceleration at start, gentle deceleration at end | Soft S-curve |
| Ease In | Slow start, full speed at end | Curves upward steeply at right |
| Ease Out | Full speed at start, slow at end | Curves upward steeply at left |
| Ease In-Out | Slow at both ends, fast in the middle | Moderate S-curve |
| Preset | Description |
|---|---|
| Ease In Strong | Slow start with aggressive acceleration; arrives at full speed |
| Ease Out Strong | Full speed at start; heavy deceleration to a deliberate stop |
| Ease In-Out Strong | Pronounced slow at both ends with fast middle section |
| Exponential In | Very slow start that accelerates dramatically |
| Exponential Out | Very fast start that decelerates dramatically |
| Preset | Description |
|---|---|
| Bounce | Overshoots the end value and bounces back, settling at the target |
| Bounce Strong | More pronounced bounce with additional oscillation |
| Elastic | Overshoots and oscillates like a spring before settling |
| Elastic In | Elastic movement into the end value |
| Anticipate | Briefly moves backward (opposite direction) before moving forward — common in cartoon animation |
| Anticipate + Overshoot | Both anticipation at start and overshoot at end |
| Back In | Pulls back slightly before launching forward |
| Back Out | Overshoots and pulls back to settle |
| Preset | Description |
|---|---|
| Step Start | Value jumps immediately to end value at the first frame; holds there |
| Step End | Value holds at start value until the final frame, then jumps to end value |
| Steps (n) | Divides the transition into n discrete equal jumps; configurable step count |
Stepped easing is used for stop-motion effects, mechanical counters, and 2D character animation on limited frames.