Formats, limits, and how to export
| Format | Extension | Best For |
|---|---|---|
| MP4 (H.264) | .mp4 | Social media video, widest compatibility |
| GIF | .gif | Looping graphics, emails, messaging apps |
| PNG Sequence | .png (folder) | Frame-by-frame use in desktop editors |
| Still PNG | .png | Static thumbnail or poster frame |
| Format | Max Resolution | Notes |
|---|---|---|
| MP4 | 1920 × 1920 | Capped to protect device performance |
| GIF | 800 × 800 | Larger sizes produce very large files |
| PNG Sequence | 1920 × 1920 | Each frame exported as a separate file |
| Still PNG | 4096 × 4096 | No video encoding involved |
| FPS | Available For | Notes |
|---|---|---|
| 24 fps | MP4, PNG Sequence | Cinema standard, slightly smoother on 60Hz screens |
| 30 fps | MP4, GIF, PNG Sequence | Standard social media rate |
| 15 fps | GIF only | Smaller file size for GIFs |
Tap the Export button
Located in the bottom-right corner of the screen. Always visible.
Choose format
Select MP4, GIF, PNG Sequence, or Still PNG.
Set frame rate
Choose 24, 30, or 15 fps (GIF only). The project duration is shown.
Tap Export
The app renders the animation. A progress bar appears.
Save or share
When done, choose Save to Camera Roll, Share via, or AirDrop.